Toronto Blue Jays Team Statistics
Toronto Blue Jays Team Statistics
Friday, May 4, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Lofton, Kenny        .306   26  108   13   33   3   1   2    3   11   17   16  .367  .407  14   3   0  .360  .289   0 1.000
  C Piazza, Mike         .273   26   99   11   27   3   1   3   15    9    8   13  .333  .414   0   0   0  .222  .292   1  .994
 SS Gonzalez, Alex       .237   26   97    6   23   3   0   1    8    2    9    7  .257  .299   0   0   1  .182  .253   3  .971
 3B Williams, Matt D.    .186   26   97   14   18   4   0   6   14   10   21   10  .262  .412   0   0   2  .120  .208   2  .973
 LF Jenkins, Geoff       .247   21   77    7   19   3   0   4   10    4    8    9  .280  .442   0   0   1  .111  .265   0 1.000
 LF Gonzalez, Luis       .234   20   77   10   18   5   0   4   13    8   11   10  .302  .455   1   1   0  .263  .224   0 1.000
 1B Clark, Tony          .250   21   76    8   19   2   0   3    7    7    9    9  .313  .395   0   0   2  .125  .265   0 1.000
 RF Mateo, Ruben         .211   15   57    7   12   0   1   1    3    5   20    4  .274  .298   1   0   0  .000  .240   0 1.000
 2B Bell, Jay            .192   14   52    4   10   2   0   1    6    1    5    3  .222  .288   0   0   2  .188  .194   0 1.000
 2B Easley, Damion       .255   12   47    5   12   1   0   1    6    3    9    4  .288  .340   1   0   0  .167  .268   3  .949
 LF Hollandsworth, Todd  .273   11   44    8   12   1   0   3    4    0    8    6  .273  .500   0   0   0  .211  .320   0  .000
 CF Finley, Steve        .159   11   44    3    7   0   0   0    0    3    7    1  .213  .159   0   0   1  .192  .111   0  .000
 1B Grace, Mark          .368    5   19    1    7   1   0   0    2    1    4    3  .429  .421   0   0   0  .375  .333   0 1.000

    Blue Jays            .243   26  894   97  217  28   3  29   91   64  136   99  .294  .378  17   4   9  .213  .253  11  .988
    Opponents            .264   26  903  118  238  25   4  30  108   84  100  117  .330  .400  24   4   6  .246  .268  10  .989


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Hentgen, Pat           2   3  .400  5.66   35.0   47   5   11   19  .318  .486   5   5   2   0   0   0   0   0  .369  .277
  R Pavano, Carl           3   0 1.000   .78   34.2   22   0   10   18  .175  .190   8   4   4   0   3   0   0   0  .158  .188
  R Austin, Jeff           0   2  .000  4.24   34.0   39   4   19   10  .291  .396   5   5   3   0   0   0   0   0  .293  .288
  L Moyer, Jamie           0   4  .000  5.35   33.2   39   6    8   13  .281  .446   6   4   1   0   2   1   0   0  .220  .306
  R Wood, Kerry            0   2  .000  4.15   21.2   22   6    3   18  .253  .460   4   4   0   0   0   0   0   0  .227  .279
  R Olivares, Omar         2   2  .500  4.50   18.0   15   2   10    6  .217  .362   5   1   0   0   2   0   0   0  .208  .222
  R Martinez, Javier       0   2  .000  8.47   17.0   19   5   12    1  .288  .530   2   2   1   1   0   0   0   0  .436  .074
  L Perez, Odalis          0   0  .000  3.48   10.1    4   0    9    5  .121  .152   5   1   0   0   1   0   0   0  .077  .150
  R Saberhagen, Bret       1   0 1.000  1.04    8.2    8   0    0    3  .242  .303   5   0   0   0   1   0   0   0  .263  .214
  R Trombley, Mike         0   0  .000  5.79    4.2    6   0    0    1  .333  .444   4   0   0   0   5   3   1   1  .400  .250
  R Isringhausen, Jason    0   2  .000 12.46    4.1    7   2    1    4  .350  .700   4   0   0   0   2   1   0   1  .556  .182
  L Reyes, Dennys          0   0  .000   .00    4.0    3   0    1    2  .200  .267   5   0   0   0   3   0   3   2  .286  .125
  R Telemaco, Amaury       0   1  .000  9.00    3.0    7   0    0    0  .467  .600   2   0   0   0   0   0   0   0  .500  .400

    Blue Jays              8  18  .308  4.44  229.0  238  30   84  100  .264  .400  26  26  11   1  19   5   4   4  .286  .244
    Opponents             18   8  .692  3.58  231.0  217  29   64  136  .243  .378  26  26  16   0  20   2  12   7  .261  .225


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
  C Piazza, Mike          .261   187   710    94   185   25   2   27   101    82    89    99  .340  .415    0  .237  .268    8  .994
 CF Finley, Steve         .270   173   705    78   190   29   2   20    68    44    78    88  .309  .401    4  .240  .283    0 1.000
 3B Williams, Matt D.     .250   182   664    83   166   37   0   22    83    67    87    85  .320  .405    8  .238  .255    6  .988
 2B Bell, Jay             .230   157   601    63   138   20   0   16    65    36    91    56  .276  .343    4  .209  .237   10  .984
 CF Lofton, Kenny         .312   125   523    70   163   18   9   10    46    38    63    82  .359  .438   70  .301  .316    0 1.000
 LF Gonzalez, Luis        .288   132   518    76   149   29   1   18    70    55    54    83  .363  .452    7  .224  .299    0 1.000
 LF Hollandsworth, Todd   .256   122   492    55   126   11   1   15    46    28    65    54  .296  .374    3  .219  .276    0 1.000
 SS Cruz, Deivi           .235   132   486    56   114   27   0   13    39    15    68    46  .257  .370    4  .237  .234   11  .981
 1B Clark, Tony           .233   132   481    49   112   15   2   18    52    41    65    54  .296  .385    2  .176  .243    0 1.000
 1B Grace, Mark           .285   103   383    39   109   19   0   12    40    29    55    54  .338  .428    5  .202  .308    0 1.000
 2B Easley, Damion        .253    64   233    29    59    6   0    9    28    16    34    27  .300  .395    2  .264  .250    6  .973
 SS Gonzalez, Alex        .250    60   220    12    55    4   0    1    16     4    27    16  .269  .282    1  .282  .232    3  .978
 LF Jenkins, Geoff        .210    48   176    16    37    6   0    7    19    12    22    16  .262  .364    0  .186  .218    0 1.000
 LF Greer, Rusty          .315    37   146    15    46    5   0    5    16     7    14    22  .355  .452    3  .336  .233    0 1.000
 RF Guillen, Jose         .224    27    98     5    22    1   0    2     6     2    15     6  .240  .296    0  .253  .130    0 1.000
 RF Mateo, Ruben          .203    19    74     7    15    0   1    1     6     6    25     5  .263  .270    1  .000  .224    0 1.000
  C Stinnett, Kelly       .194    16    62     6    12    0   0    3     6     1    10     4  .219  .339    0  .105  .233    0 1.000
 RF Spencer, Shane        .120     7    25     1     3    1   0    1     1     1     5     1  .185  .280    0  .250  .059    0 1.000
 3B Shumpert, Terry       .143     6    21     1     3    1   0    0     0     3     4     1  .250  .190    0  .111  .333    1  .941



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Hentgen, Pat           16   15  .516  3.71   284.0   310   32    68   122  .273  .405   38   38   23   7   0   0  .292  .257
  L Moyer, Jamie           14   17  .452  4.35   269.0   276   42    49   141  .258  .422   37   35   18   7   0   0  .248  .262
  R Wood, Kerry            17   16  .515  3.06   267.1   274   21    72   157  .259  .364   38   38   23   4   0   0  .247  .269
  R Austin, Jeff            7   11  .389  5.25   164.2   188   30    87    74  .290  .476   27   26   12   1   0   0  .282  .298
  R Olivares, Omar          7   13  .350  5.11   149.2   160   30    36    55  .266  .463   37   18    8   5   4   0  .257  .273
  R Isringhausen, Jason     4    5  .444  3.15   128.2   129   11    34    80  .260  .369   42   15   10   0   3   4  .286  .239
  R Saberhagen, Bret        4    1  .800  3.62   102.0   104   14    20    43  .262  .413   53    4    1   0   1   2  .266  .259
  R Pavano, Carl            3    3  .500  2.09    51.2    43    1    19    25  .226  .263   21    4    4   0   3   0  .184  .262
  R Trombley, Mike          2    3  .400  3.05    38.1    39    2    19    21  .262  .369   39    0    0   0  15  11  .268  .256
  L Christman, Tim          2    3  .400  3.86    28.0    22    3    16     9  .210  .305   30    0    0   0   4  14  .267  .187
  R Weaver, Jeff            1    1  .500  3.97    22.2    21    5    11     6  .247  .471    4    3    1   0   1   0  .351  .167
  R Martinez, Javier        0    2  .000  8.47    17.0    19    5    12     1  .288  .530    2    2    1   1   0   0  .436  .074
  L Reyes, Dennys           1    2  .333  7.63    15.1    22    3    12     8  .333  .515   15    0    0   0   5   4  .222  .375
  L Perez, Odalis           0    1  .000  5.40    15.0     8    1    14     6  .157  .235    7    1    0   0   0   0  .190  .133
  R Telemaco, Amaury        0    1  .000  9.00     3.0     7    0     0     0  .467  .600    2    0    0   0   0   0  .500  .400
  R Rupe, Ryan              0    1  .000 32.40     1.2     5    2     2     0  .500 1.200    1    1    0   0   0   0  .333  .571