San Francisco Giants Team Statistics
San Francisco Giants Team Statistics
Friday, May 4, 2001
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
LF Hunter, Brian L. .297 28 118 14 35 2 3 2 13 6 20 16 .336 .415 10 3 1 .222 .319 0 .000
2B Veras, Quilvio .200 28 115 17 23 7 1 2 10 4 23 8 .242 .330 5 1 1 .231 .191 2 .985
1B Olerud, John .231 28 104 12 24 4 0 1 12 11 12 9 .303 .298 0 0 0 .333 .200 0 1.000
SS Rodriguez, Alex .291 28 103 17 30 4 1 5 16 11 8 18 .375 .495 3 1 0 .250 .307 0 1.000
1B Clark, Will .214 28 103 10 22 3 2 2 13 10 12 9 .287 .340 0 0 2 .160 .231 0 .000
RF Higginson, Bobby .184 28 103 11 19 3 1 1 6 7 18 6 .239 .262 3 0 1 .269 .156 0 1.000
C Posada, Jorge .304 28 102 11 31 4 1 2 10 6 17 14 .345 .422 0 0 1 .346 .289 1 .994
3B Brosius, Scott .224 28 98 3 22 4 0 2 8 6 11 8 .276 .327 1 0 3 .269 .208 2 .974
CF Cruz Jr., Jose .206 28 97 11 20 2 2 1 12 16 13 9 .325 .299 4 1 0 .217 .203 0 .000
RF Davis, Eric .000 1 3 0 0 0 0 0 0 0 1 0 .000 .000 0 0 0 .000 .000 0 .000
SS Womack, Tony .000 5 1 1 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Giants .239 28 947 107 226 33 11 18 100 77 135 99 .302 .354 26 6 9 .255 .233 6 .994
Opponents .242 28 946 90 229 34 7 21 82 73 111 100 .296 .359 19 6 8 .184 .260 13 .988
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
L Daal, Omar 3 3 .500 2.17 45.2 34 3 16 26 .204 .311 6 6 5 2 0 0 0 0 .224 .195
R Martinez, Ramon J. 4 2 .667 2.72 43.0 45 2 10 18 .271 .343 6 6 5 0 0 0 0 0 .286 .256
R Baldwin, James 3 1 .750 2.43 37.0 28 3 16 13 .212 .318 5 5 4 0 0 0 0 0 .180 .239
R Trachsel, Steve 1 2 .333 4.00 36.0 31 3 14 18 .228 .353 5 5 3 1 0 0 0 0 .220 .234
R Mendoza, Ramiro 1 2 .333 3.33 27.0 32 4 2 17 .288 .414 6 3 2 0 2 0 1 0 .294 .283
L Estes, Shawn 2 1 .667 1.10 16.1 6 0 3 2 .111 .167 3 3 2 0 0 0 0 0 .000 .167
R Harnisch, Pete 0 0 .000 5.54 13.0 14 2 3 2 .269 .423 11 0 0 0 3 2 1 0 .286 .258
R Hamilton, Joey 0 0 .000 4.77 11.1 15 3 4 5 .313 .563 9 0 0 0 3 3 0 1 .227 .385
R Slocumb, Heathcliff 0 1 .000 3.48 10.1 11 0 3 6 .268 .366 6 0 0 0 0 0 1 3 .294 .250
R Urbina, Ugueth 1 0 1.000 3.38 5.1 7 1 0 3 .350 .600 6 0 0 0 6 1 4 0 .500 .250
R Schmidt, Jason 0 0 .000 3.00 3.0 4 0 0 1 .333 .417 6 0 0 0 6 2 0 0 .286 .400
L Rincon, Ricardo 0 1 .000 16.20 1.2 2 0 2 0 .286 .714 2 0 0 0 0 0 1 0 .500 .200
Giants 15 13 .536 3.10 249.2 229 21 73 111 .242 .359 28 28 21 3 20 8 8 3 .243 .241
Opponents 13 15 .464 3.72 249.1 226 18 77 135 .239 .354 28 28 13 4 13 1 8 4 .216 .270
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
LF Hunter, Brian L. .293 190 828 132 243 28 22 21 75 42 105 123 .330 .457 92 .300 .291 0 1.000
2B Veras, Quilvio .302 190 825 129 249 28 19 17 64 41 103 122 .338 .444 52 .277 .310 9 .989
SS Rodriguez, Alex .262 190 749 92 196 27 1 28 108 69 91 100 .327 .413 22 .243 .269 6 .993
CF Cruz Jr., Jose .267 190 737 97 197 29 4 25 101 63 101 100 .329 .419 11 .228 .281 0 1.000
1B Olerud, John .280 188 718 83 201 42 1 20 95 68 67 104 .343 .425 0 .267 .285 0 1.000
3B Brosius, Scott .236 190 717 59 169 27 0 23 79 38 76 72 .280 .370 4 .253 .229 11 .979
C Posada, Jorge .250 190 704 77 176 17 2 31 81 30 115 81 .283 .412 1 .282 .238 2 .998
RF Higginson, Bobby .229 160 608 65 139 21 2 18 57 31 77 57 .269 .359 9 .301 .197 0 1.000
1B Clark, Will .260 162 592 56 154 20 3 14 75 53 79 71 .324 .375 0 .230 .267 0 1.000
RF Davis, Eric .217 92 336 29 73 10 0 11 32 22 59 30 .267 .345 4 .115 .226 0 .000
RF Bell, Derek .257 45 175 23 45 8 1 3 11 8 30 18 .297 .366 1 .275 .189 0 .000
LF Brown, Dee .228 32 123 17 28 6 1 2 14 5 21 10 .260 .341 2 .269 .216 0 1.000
SS Womack, Tony .143 25 7 10 1 0 0 0 0 1 1 0 .250 .143 8 .000 .000 0 .000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Martinez, Ramon J. 20 13 .606 3.03 276.1 264 29 71 137 .250 .361 39 38 23 4 0 0 .299 .205
R Baldwin, James 14 16 .467 4.26 274.2 282 47 84 118 .263 .439 38 38 21 4 0 0 .265 .260
R Trachsel, Steve 13 12 .520 3.40 272.2 268 26 90 134 .253 .375 38 38 25 3 0 0 .231 .273
L Estes, Shawn 21 8 .724 3.37 256.1 211 27 64 110 .220 .349 35 35 23 5 0 0 .206 .225
L Daal, Omar 11 17 .393 3.91 228.0 210 28 80 114 .240 .383 32 32 20 7 0 0 .223 .247
R Schmidt, Jason 6 22 .214 6.62 216.1 275 42 100 71 .309 .519 38 32 9 3 0 0 .341 .281
R Mendoza, Ramiro 6 4 .600 3.30 112.0 107 15 29 50 .248 .389 71 3 2 0 7 9 .255 .241
R Slocumb, Heathcliff 3 10 .231 4.67 69.1 69 10 26 40 .255 .432 63 0 0 0 7 21 .242 .266
R Urbina, Ugueth 6 4 .600 4.92 56.2 62 9 17 31 .284 .472 59 0 0 0 25 9 .307 .265
R Hamilton, Joey 1 1 .500 4.02 40.1 43 10 12 15 .265 .500 28 0 0 0 4 1 .256 .274
R Woodard, Steve 2 2 .500 7.61 36.2 48 13 16 14 .306 .624 5 5 1 0 0 0 .292 .315
R Harnisch, Pete 1 1 .500 3.86 35.0 40 5 7 8 .288 .424 35 0 0 0 4 1 .274 .299
R Moehler, Brian 1 2 .333 4.28 27.1 27 2 15 5 .257 .371 23 0 0 0 3 4 .314 .204
R Yan, Esteban 0 0 .000 11.57 2.1 6 2 0 1 .462 .923 3 0 0 0 1 0 .667 .286
L Rincon, Ricardo 0 1 .000 16.20 1.2 2 0 2 0 .286 .714 2 0 0 0 1 0 .500 .200