New York (M) Mets Team Statistics
New York (M) Mets Team Statistics
Friday, May 4, 2001
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
CF Edmonds, Jim .299 28 117 12 35 2 2 1 4 14 20 16 .373 .376 3 0 0 .263 .316 0 1.000
RF Gwynn, Tony .241 28 116 20 28 6 0 1 7 9 4 10 .294 .319 0 0 0 .216 .253 0 .000
RF Belle, Albert .309 28 110 17 34 5 1 2 13 8 12 16 .361 .427 0 0 1 .216 .356 0 1.000
3B Tatis, Fernando .236 28 110 16 26 4 3 1 8 6 17 10 .276 .355 1 0 1 .194 .253 0 1.000
SS Jeter, Derek .368 28 106 19 39 9 0 4 18 15 9 26 .447 .566 10 3 0 .314 .394 0 1.000
LF Rodriguez, Henry .219 28 105 12 23 2 1 4 17 12 14 11 .297 .371 0 0 1 .182 .236 2 .966
1B McGwire, Mark .181 28 105 12 19 2 0 5 22 12 22 9 .273 .343 0 0 2 .265 .141 0 1.000
C Fletcher, Darrin .230 28 100 8 23 4 0 1 11 6 9 8 .278 .300 0 0 0 .206 .242 1 .995
3B Valentin, John .232 28 99 10 23 5 1 4 14 9 16 12 .303 .424 0 0 4 .233 .232 0 .000
Mets .258 28 968 126 250 39 8 23 114 91 123 120 .324 .386 14 3 9 .233 .270 7 .993
Opponents .251 28 965 90 242 44 9 27 81 52 143 111 .290 .399 19 3 11 .192 .264 7 .993
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
L Leiter, Al 5 1 .833 1.75 46.1 33 2 5 20 .195 .296 6 6 5 1 0 0 0 0 .196 .195
R Appier, Kevin 2 3 .400 2.54 46.0 43 5 10 33 .240 .413 6 6 5 1 0 0 0 0 .307 .192
R Clemens, Roger 3 3 .500 4.00 45.0 48 7 9 27 .271 .446 6 6 2 2 0 0 0 0 .260 .280
R Helling, Rick 2 3 .400 4.93 38.1 45 5 10 24 .288 .423 5 5 2 1 0 0 0 0 .309 .273
R Lowe, Derek 2 1 .667 3.25 36.0 39 4 10 19 .273 .399 5 5 3 0 0 0 0 0 .284 .263
R Valdes, Ismael 0 0 .000 .00 9.2 5 0 2 2 .147 .235 9 0 0 0 3 0 0 0 .154 .143
R Prieto, Ariel 0 0 .000 .00 9.1 4 0 2 8 .125 .188 11 0 0 0 3 0 1 1 .167 .100
R Grimsley, Jason 1 2 .333 7.00 9.0 16 3 1 7 .390 .780 5 0 0 0 2 0 0 1 .435 .333
R Benitez, Armando 0 0 .000 1.93 4.2 4 1 2 1 .235 .412 6 0 0 0 3 1 5 0 .143 .300
R Jones, Bobby J. 0 0 .000 6.00 3.0 5 0 1 2 .357 .429 3 0 0 0 0 0 0 0 .500 .250
L Lloyd, Graeme 0 0 .000 .00 1.0 0 0 0 0 .000 .000 1 0 0 0 0 0 0 0 .000 .000
Mets 15 13 .536 3.12 248.1 242 27 52 143 .251 .399 28 28 17 5 11 1 6 2 .277 .232
Opponents 13 15 .464 4.28 250.0 250 23 91 123 .258 .386 28 28 15 2 29 9 9 5 .249 .266
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
RF Gwynn, Tony .304 190 786 128 239 34 6 17 77 85 46 124 .371 .427 19 .297 .307 0 1.000
SS Jeter, Derek .303 190 763 131 231 47 7 28 120 81 73 138 .370 .493 65 .279 .313 6 .994
RF Belle, Albert .259 187 735 96 190 36 1 28 114 62 84 98 .317 .424 2 .271 .254 0 1.000
C Fletcher, Darrin .227 190 709 61 161 30 0 17 74 58 86 69 .289 .341 0 .221 .230 5 .996
3B Tatis, Fernando .242 190 699 96 169 24 7 14 55 38 104 69 .287 .356 7 .224 .249 11 .977
CF Edmonds, Jim .288 174 687 80 198 27 10 19 68 50 105 101 .338 .440 14 .315 .277 0 1.000
CF Lankford, Ray .263 156 684 101 180 33 6 18 65 50 99 87 .317 .408 11 .255 .267 0 1.000
3B Valentin, John .232 185 667 77 155 30 2 18 69 63 100 72 .303 .364 3 .212 .242 3 .993
1B McGwire, Mark .212 153 594 53 126 11 0 23 102 51 88 56 .279 .347 1 .251 .196 0 1.000
2B Lansing, Mike .238 139 501 54 119 19 0 16 47 41 60 54 .302 .371 2 .262 .228 8 .987
LF Rodriguez, Henry .248 76 290 29 72 16 2 6 43 25 34 33 .309 .379 0 .197 .265 7 .953
1B Galarraga, Andres .309 54 204 31 63 8 1 11 33 23 20 40 .381 .520 0 .365 .284 0 1.000
RF Lewis, Darren .284 29 67 7 19 2 0 0 5 4 7 6 .324 .313 2 .262 .320 0 1.000
RF Ordonez, Magglio .167 16 54 5 9 0 0 2 5 4 14 3 .237 .278 0 .111 .194 0 .000
CF Glanville, Doug .267 10 30 5 8 2 0 1 2 0 2 3 .267 .433 1 .333 .238 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Clemens, Roger 26 9 .743 1.66 297.2 208 14 44 178 .193 .274 39 39 34 7 0 0 .194 .192
L Leiter, Al 21 10 .677 2.42 297.1 235 21 43 213 .212 .303 39 39 30 6 0 0 .248 .197
R Helling, Rick 14 17 .452 3.65 283.2 286 28 66 140 .258 .387 38 38 22 9 0 0 .277 .242
R Jones, Bobby J. 15 18 .455 3.63 275.0 283 27 45 121 .259 .411 41 38 24 2 0 0 .281 .241
R Lowe, Derek 20 6 .769 3.33 264.2 257 23 69 106 .251 .363 37 37 27 1 0 0 .246 .255
R Appier, Kevin 15 12 .556 3.13 256.1 217 30 62 146 .224 .378 33 33 26 8 0 0 .255 .199
L Sirotka, Mike 8 12 .400 4.63 200.1 217 34 45 85 .272 .449 34 26 14 6 0 0 .216 .290
R Prieto, Ariel 4 6 .400 4.06 128.2 127 14 43 65 .260 .395 54 12 8 0 3 3 .265 .255
R Valdes, Ismael 5 4 .556 4.13 98.0 116 14 21 55 .286 .451 30 11 5 1 1 0 .320 .259
R Clark, Mark 5 5 .500 6.34 93.2 117 21 36 46 .300 .526 39 9 4 0 5 0 .332 .267
L Lloyd, Graeme 5 13 .278 4.32 75.0 77 9 25 32 .260 .392 51 0 0 0 9 14 .259 .261
R Grimsley, Jason 6 4 .600 4.13 69.2 69 11 12 48 .256 .448 52 0 0 0 3 5 .230 .281
R Benitez, Armando 1 3 .250 4.46 36.1 33 8 12 24 .237 .439 43 0 0 0 23 8 .250 .229
L Osborne, Donovan 1 0 1.000 3.38 5.1 7 0 1 3 .333 .333 4 0 0 0 0 0 .500 .231