Free Agent Pool
Free Agent Pool
Friday, May 4, 2001
Catchers
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
C *Ardoin, Danny 38 43 53 58 56 52 52 52 52 22 0 R 58 54
C *Cancel, Robinson 46 37 46 60 56 52 52 52 52 22 0 R 64 63
C *Chiaramonte, Guiseppe41 52 52 56 56 52 52 52 52 21 0 R 67 69
C *Cota, Humberto 40 42 39 58 56 52 52 52 52 19 0 R 53 55
C *Dewey, Jason 45 37 50 60 56 52 52 52 52 21 0 R 60 62
C *Gonzalez, Wiki 51 55 40 56 56 52 52 52 48 22 0 R 56 54
C *Molina, Jose 38 40 39 60 56 52 52 52 52 21 0 R 63 89
C *Morales, Willie 49 56 42 56 56 52 52 52 52 24 0 R 61 60
C *Morris, Bud 28 33 26 47 48 52 52 47 45 23 0 R 47 51
C *Paul, Josh 36 42 40 58 56 52 52 52 52 21 0 R 55 61
C *Rodriguez, Guillermo49 30 47 60 56 52 52 52 52 19 0 R 53 57
C *Schneider, Brian 46 49 48 58 56 48 52 52 52 21 0 L 60 53
C Bako, Paul 59 44 45 58 56 48 52 52 52 24 3 L 66 48
C Castillo, Alberto 58 44 37 58 56 52 52 52 52 27 6 R 68 88
C Castro, Ramon 38 35 36 60 56 52 52 52 52 21 1 R 57 66
C Diaz, Einar 58 42 50 58 56 52 52 52 52 24 4 R 64 67
C Eusebio, Tony 51 42 33 58 56 52 52 52 52 30 8 R 61 58
C Flaherty, John 60 60 40 56 56 52 52 52 52 29 9 R 54 56
C Hernandez, Ramon 44 49 38 58 56 52 52 52 52 21 1 R 56 85
C Hughes, Bobby 60 56 35 56 56 52 52 52 52 26 2 R 58 61
C LoDuca, Paul 41 34 51 60 56 52 52 52 52 25 1 R 58 49
C Matheny, Mike 47 50 34 58 56 52 52 52 52 26 7 R 56 70
C Mayne, Brent 64 51 44 58 56 48 52 52 52 29 10 L 64 56
C Miller, Damian 57 53 37 56 56 52 52 52 52 27 4 R 55 56
C Myers, Greg 62 52 40 56 56 48 52 52 52 31 13 L 60 61
C Pachot, John 34 46 47 58 56 52 52 52 52 22 1 R 49 64
C Perez, Eddie 48 48 38 58 56 52 52 52 52 29 6 R 69 63
C Redmond, Mike 63 42 37 58 56 52 52 52 52 25 2 R 57 59
C Reed, Jeff 51 56 34 56 56 48 52 52 52 34 17 L 59 63
C Valentin, Javier 57 49 39 58 56 50 52 52 52 21 4 S 58 67
C Wilson, Dan 59 47 44 58 56 52 52 52 52 28 9 R 59 68
First Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
1B *Cox, Steve 40 61 40 56 56 48 52 52 52 22 0 L 59 50
1B *Humphries, Jimmy 27 30 28 51 50 48 46 53 52 22 0 L 32 31
1B *Ward, Mike 24 17 31 55 45 52 53 43 45 20 0 R 27 43
1B Ball, Jeff 42 46 41 58 56 52 52 52 52 21 1 R 54 63 2B-51, 3B-56, SS-51
1B Barkett, Andy 46 44 37 58 56 48 52 52 52 22 1 L 51 53
1B Blanco, Henry 58 46 37 58 56 52 52 52 52 25 1 R 47 51 3B-42, C-61
1B Colbrunn, Greg 60 57 40 56 56 52 52 52 52 27 9 R 57 52
1B Conine, Jeff 61 64 35 54 56 52 52 52 52 30 10 R 59 53 LF-50
1B Durazo, Erubiel 55 66 41 54 56 48 52 52 52 23 1 L 52 54 3B-46
1B Franco, Matt 60 80 39 54 56 48 52 52 52 27 6 L 59 47 3B-56, LF-53
1B Joyner, Wally 55 52 31 56 56 48 52 52 52 34 15 L 83 51
1B Leyritz, Jim 54 76 32 52 56 52 52 52 52 33 11 R 46 60 C-44
1B Mientkiewicz, Doug 50 39 58 60 56 48 52 52 52 22 2 L 68 47
1B Ortiz, David 48 62 41 54 56 48 52 52 52 21 4 L 56 46
1B Pickering, Calvin 43 51 41 56 56 48 52 52 52 21 1 L 52 45
1B Roberge, J.P. 42 50 63 58 56 52 52 52 52 24 1 R 56 46 LF-46, CF-50
1B Seguignol, Fernando 41 61 44 54 56 50 52 52 52 22 2 S 52 44 LF-48
1B Snow, J.T. 61 59 47 56 56 50 52 52 52 29 9 S 76 49
1B Valdez, Mario 42 47 44 58 56 48 52 52 52 22 4 L 75 58 3B-38
1B Ward, Daryle 42 41 44 58 56 48 52 52 52 21 2 L 57 47 LF-50, CF-47
1B Witt, Kevin 44 60 43 54 56 48 52 52 52 21 1 L 50 45
1B Wright, Ron 40 45 40 58 56 52 52 52 52 21 1 R 59 52
Second Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
2B *Casimiro, Carlos 33 48 65 58 56 52 52 52 52 21 0 R 48 51 3B-39, SS-43
2B *Castro, Nelson 44 37 56 60 56 50 52 52 52 21 0 S 66 54 3B-53, SS-59
2B *Crede, Joe 38 37 61 60 56 52 52 52 52 20 0 R 68 52 3B-59, SS-61
2B *Dransfeldt, Kelly 41 45 57 58 56 52 52 52 52 22 0 R 61 52 3B-57, SS-47
2B *Espada, Josue 37 39 49 60 56 52 52 52 52 21 0 R 65 54 3B-57, SS-52
2B *Haas, Chris 42 44 48 58 56 48 52 52 52 21 0 L 55 52 3B-44, SS-50
2B *Hiland, Craig 38 22 65 51 45 52 52 47 47 21 0 R 29 51
2B *Lawrence, Joe 42 40 57 60 56 52 52 52 52 21 0 R 61 50 3B-56, SS-56, C-49
2B *Menechino, Frank 59 44 47 58 56 52 52 52 52 26 0 R 60 62 3B-50, SS-54
2B *Rolison, Nate 42 50 49 58 56 48 52 52 52 21 0 L 53 49 3B-51, SS-50
2B *Tyler, Joshua 41 34 75 60 56 52 52 52 52 23 0 R 48 50 3B-45, SS-47
2B Alicea, Luis 47 46 64 58 56 50 52 52 52 31 11 S 60 48 3B-58, SS-56
2B Amaral, Rich 58 36 64 60 56 52 52 52 52 35 10 R 55 47 LF-55, CF-45
2B Baughman, Justin 53 39 73 60 56 52 52 52 52 22 3 R 60 47 SS-56
2B Castillo, Luis 61 33 73 60 56 50 52 52 52 21 4 S 59 47 3B-50, SS-55
2B Catalanotto, Frank 60 63 58 54 56 48 52 52 52 23 4 L 62 62 3B-45, SS-52, 1B-48
2B Chamblee, James 44 56 52 56 56 52 52 52 52 21 1 R 58 55 3B-45, SS-45
2B Davidson, Cleatus 38 33 58 60 56 50 52 52 52 21 1 S 69 59
2B Freel, Ryan 41 35 63 60 56 52 52 52 52 21 1 R 64 63 SS-62
2B Frye, Jeff 56 44 57 58 56 52 52 52 52 30 8 R 82 60 3B-62, SS-58, LF-38, CF-38
2B Grebeck, Craig 65 44 54 58 56 52 52 52 52 32 11 R 60 50 3B-55, LF-41
2B Guerrero, Wilton 62 38 65 60 56 50 52 52 52 22 4 S 53 54 SS-49, CF-38
2B Lockhart, Keith 48 46 51 58 56 48 52 52 52 32 7 L 90 57 3B-61, SS-49
2B Loretta, Mark 64 42 50 58 56 52 52 52 52 25 6 R 61 74 SS-50, 1B-85
2B McLemore, Mark 57 42 65 58 56 50 52 52 52 32 15 S 63 53 LF-54, CF-50
2B Mora, Melvin 50 50 65 58 56 52 52 52 52 25 1 R 56 57 3B-46, SS-51
2B Polanco, Placido 59 38 62 60 56 52 52 52 52 21 3 R 66 55 3B-53, SS-59
2B Reboulet, Jeff 43 35 48 60 56 52 52 52 52 33 9 R 68 57 3B-68, SS-68
2B Vina, Fernando 62 48 70 58 56 48 52 52 52 28 8 L 85 64
Third Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
3B *Dellaero, Jason 45 40 54 58 56 50 52 52 52 21 0 S 68 69 SS-60, 2B-56
3B *Garcia, Amaury 41 38 56 60 56 52 52 52 52 21 0 R 64 53 SS-56, 2B-53
3B *Leon, Jose 38 54 43 56 56 52 52 52 52 21 0 R 51 58 SS-45, 2B-43
3B *Ryan, Dave 25 20 47 50 47 52 52 53 52 20 0 R 39 57
3B *Woolf, Jason 40 37 71 60 56 50 52 52 52 20 0 S 63 50 SS-51, 2B-57
3B Alvarez, Gabe 43 55 58 56 56 52 52 52 52 23 3 R 56 52 SS-44, 2B-43
3B Cirillo, Jeff 76 52 45 56 56 52 52 52 52 27 7 R 83 76 2B-71, 1B-53
3B Fox, Andy 64 55 63 56 56 48 52 52 52 26 5 L 74 70 SS-41, 2B-47
3B Garcia, Freddy A. 51 66 46 54 56 52 52 52 52 24 5 R 56 62 1B-67
3B Huson, Jeff 54 35 57 60 56 48 52 52 52 32 12 L 63 64
3B Magadan, Dave 60 41 39 58 56 48 52 52 52 34 14 L 75 57 1B-57
3B Minor, Ryan 43 57 42 56 56 52 52 52 52 23 1 R 61 69 1B-59
3B Norton, Greg 48 67 50 54 56 50 52 52 52 24 5 S 53 64 2B-42, 1B-47
3B Ordaz, Luis 49 34 52 60 56 52 52 52 52 21 3 R 70 63 SS-66, 2B-59
3B Otanez, Willis 48 58 36 56 56 52 52 52 52 23 1 R 58 60 LF-46, CF-46
3B Sasser, Rob 39 51 62 56 56 52 52 52 52 22 1 R 52 49 2B-41, SS-40, 1B-43
Shortstops
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
SS *Barnes, Larry 51 56 50 56 56 48 52 52 52 22 0 L 50 53 3B-46, 2B-48
SS *Byers, Doc 39 39 51 51 49 52 50 54 45 24 0 R 55 54
SS *Coffie, Ivanon 34 49 53 58 56 48 52 52 52 20 0 L 46 53 3B-43, 2B-43
SS *Everett, Adam 43 43 74 58 56 52 52 52 52 21 0 R 70 61 3B-57, 2B-62
SS *Martinez, Eddy 42 33 66 60 56 52 52 52 52 20 0 R 64 50 3B-49, 2B-53
SS *Nicholson, Kevin 46 42 68 58 56 50 52 52 52 21 0 S 63 61 3B-49, 2B-53
SS *Ortiz, Jose D. 40 38 69 60 56 52 52 52 52 20 0 R 62 52 3B-55, 2B-59
SS *Rollins, Jimmy 41 40 76 60 56 50 52 52 52 19 0 S 70 69 3B-54, 2B-59
SS Abreu, Dennis 37 33 68 60 56 52 52 52 52 20 1 R 44 64 3B-45
SS Bogar, Tim 47 47 52 58 56 52 52 52 52 30 8 R 65 56 3B-75, 2B-80
SS Castro, Juan 41 38 49 60 56 52 52 52 52 24 6 R 60 64 3B-67, 2B-52
SS Collier, Lou 55 48 68 58 56 52 52 52 52 23 4 R 78 63 3B-49, 2B-61
SS DiSarcina, Gary 50 41 46 60 56 52 52 52 52 29 12 R 72 68
SS Garcia, Luis 38 38 55 60 56 52 52 52 52 21 1 R 71 60 3B-54, 2B-55
SS Hernandez, Jose 57 70 55 54 56 52 52 52 52 27 9 R 63 72 3B-58, 2B-57, LF-52, CF-53, 1B-53
SS Hocking, Denny 56 43 53 58 56 50 52 52 52 27 8 S 72 65 3B-64, 2B-69
SS Klassen, Danny 42 49 57 58 56 52 52 52 52 21 1 R 59 60
SS Martinez, Felix 39 32 69 60 56 50 52 52 52 22 2 S 61 55 2B-45
SS Nunez, Abraham O. 47 34 52 60 56 50 52 52 52 21 4 S 60 59 2B-55
SS Relaford, Desi 54 46 59 58 56 50 52 52 52 23 4 S 61 62 2B-52, 3B-50, 1B-48
SS Sadler, Donnie 52 37 63 60 56 52 52 52 52 21 3 R 68 65 2B-62
SS Valentin, Jose 48 63 63 56 56 50 52 52 52 27 9 S 62 82
SS Vizcaino, Jose 41 42 50 58 56 50 52 52 52 29 12 S 70 62 2B-66
SS Weiss, Walt 55 31 52 60 56 50 52 52 52 33 14 S 88 78
Left Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
LF *Bradford, Alex 37 36 53 49 44 52 51 49 50 24 0 R 48 47
LF *Christenson, McKay 46 43 62 58 56 48 52 52 52 21 0 L 56 57 CF-49
LF *DaVanon, Jeff 54 36 65 60 56 50 48 49 53 23 0 S 64 65 CF-57
LF *Encarnacion, Mario 37 43 57 58 56 52 52 52 52 20 0 R 56 52 CF-49
LF *Morse, Ryne 29 39 40 52 53 48 46 51 53 24 0 L 65 50
LF *Rowe, Rynie 32 28 52 44 52 52 56 48 54 25 0 R 56 47
LF *Sweet, John 27 28 34 44 52 48 56 48 45 22 0 L 44 50
LF *Thompson, Andy 41 50 50 58 56 52 52 52 52 21 0 R 55 62 CF-52
LF *Washer, Billy 38 31 47 53 51 48 50 53 50 22 0 L 63 62
LF Allen, Chad 64 55 64 56 56 52 52 52 52 22 1 R 59 61 CF-70
LF Clemente, Edgard 54 60 43 56 56 52 52 52 52 21 1 R 61 62 CF-56
LF Dunn, Todd 40 54 54 56 56 52 52 52 52 26 4 R 64 59 3B-43, 1B-54
LF Garcia, Karim 47 53 50 56 56 48 52 52 52 21 6 L 65 55 CF-55
LF Green, Chad E. 36 32 75 60 56 52 52 52 52 22 1 R 66 59 CF-67
LF Jefferies, Gregg 46 56 61 56 56 50 52 52 52 29 14 S 66 50 CF-56, 1B-76
LF Kelly, Roberto 70 56 56 56 56 52 52 52 52 32 14 R 66 58 CF-71
LF Lombard, George 38 45 74 58 56 48 52 52 52 21 1 L 57 68 CF-55
LF Mieske, Matt 60 60 49 56 56 52 52 52 52 29 8 R 78 78 CF-58
LF Rios, Armando 70 65 65 54 56 48 52 52 52 25 2 L 45 50 CF-43
LF Simms, Mike 55 62 31 54 56 52 52 52 52 30 10 R 54 58 1B-46
LF Tucci, Pete 40 51 60 58 56 52 52 52 52 21 1 R 54 55 CF-47
LF Williams, Gerald 50 60 68 56 56 52 52 52 52 30 9 R 62 68 CF-60
Center Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
CF *Gessner, John 31 18 48 50 46 48 48 50 48 24 0 L 47 50
CF *Hernandez, Alex 39 37 58 60 56 48 52 52 52 20 0 L 53 49 LF-50
CF *Matos, Luis 42 41 73 58 56 52 52 52 52 19 0 R 76 73 LF-71
CF *Roberts, Dave 51 38 87 60 56 48 52 52 52 24 0 L 63 58 LF-57
CF *Wakeland, Chris 53 42 64 58 56 48 52 52 52 22 0 L 60 66 LF-58
CF *Warwick, John 23 18 44 45 46 52 46 54 50 21 0 R 41 38
CF Becker, Rich 53 60 64 56 56 48 52 52 52 25 8 L 68 55 LF-73
CF Buford, Damon 59 49 70 58 56 52 52 52 52 26 8 R 74 55 LF-67
CF Crespo, Felipe 49 40 48 60 56 50 52 52 52 24 5 S 68 67 SS-60, LF-60, 2B-64
CF Dunwoody, Todd 47 41 51 58 56 48 52 52 52 22 3 L 65 63 LF-59
CF Gibson, Derrick 44 35 79 60 56 52 52 52 52 22 1 R 61 60 LF-64
CF Hunter, Torii 50 55 61 56 56 52 52 52 52 21 2 R 63 55 LF-63
CF Johnson, Lance 53 36 84 60 56 48 52 52 52 33 14 L 48 77 LF-59
CF McKinley, Dan 39 40 42 60 56 48 52 52 52 21 1 L 63 46 LF-52
CF Powell, Dante 55 56 74 56 56 52 52 52 52 23 2 R 46 51 LF-46
CF Ramirez, Julio 36 46 57 58 56 52 52 52 52 20 1 R 64 58 LF-54
CF Sanchez, Alex 45 35 54 60 56 48 52 52 52 21 1 L 62 55 LF-59
CF Sanders, Deion 48 34 94 60 56 48 52 52 52 29 9 L 66 47 LF-57
CF Sanders, Tony 48 48 70 58 56 52 52 52 52 23 1 R 70 46 LF-54
CF Simmons, Brian 51 48 62 58 56 50 52 52 52 23 1 S 61 65 LF-67
Right Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
RF *Bohanon, Ron 29 34 42 43 51 52 46 51 56 22 0 R 47 41
RF *Brown, Andy 30 32 45 60 56 48 52 52 52 18 0 L 44 54 CF-47, LF-44
RF *Bryant, Don 32 34 41 49 51 52 51 47 48 21 0 R 51 60
RF *Taylor, Reggie 40 34 67 60 56 48 52 52 52 21 0 L 57 51 CF-50, LF-51
RF Almonte, Wady 39 44 59 58 56 52 52 52 52 21 1 R 64 57 CF-52, LF-58
RF Brown, Adrian 53 49 59 58 56 50 52 52 52 23 4 S 69 67 CF-53, LF-52
RF Green, Scarborough 53 40 62 58 56 52 52 52 52 22 4 R 72 62 CF-70, LF-69
RF Latham, Chris 54 41 66 58 56 50 52 52 52 23 4 S 61 64 CF-63, LF-60
RF Mouton, Lyle 56 60 55 56 56 52 52 52 52 27 6 R 51 60 CF-51, LF-51
RF Nixon, Trot 57 62 57 56 56 48 52 52 52 23 2 L 64 70 CF-49, LF-51
RF Stovall, DaRond 38 35 61 60 56 50 52 52 52 24 1 S 66 49 CF-65, LF-59
RF Vander Wal, John 66 60 42 54 56 48 52 52 52 31 10 L 45 49 LF-52, CF-45, 1B-47
Starting Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del B CH PH SP FA
R *Abreu, Winston 74 64 54 68 56 48 52 48 48 74 44 0 40 59 0 0 21 0 O R 30 30 30 50
R *Arnold, Jamie 69 64 66 68 56 48 52 48 48 67 46 0 52 42 0 0 23 0 O R 30 30 30 50
R *Arroyo, Bronson 65 68 64 68 56 48 52 48 48 66 0 0 47 39 0 0 21 0 O R 30 30 30 50
R *Arroyo, Luis 77 73 50 68 56 48 52 48 48 76 44 50 0 44 0 0 23 0 O R 30 30 30 50
L *Bale, John 69 67 40 68 56 52 52 48 48 68 30 0 48 50 0 0 22 0 O L 30 30 30 50
R *Bell, Robbie 72 73 51 68 56 48 52 48 48 72 40 40 0 50 0 0 21 0 O R 30 30 30 50
R *Benoit, Joaquin 71 69 49 68 56 48 52 48 48 71 0 0 42 43 0 0 18 0 O R 30 30 30 50
L *Billingsley, Brent 77 68 51 68 56 52 52 48 48 75 55 0 44 46 0 0 22 0 O L 30 30 30 50
L *Blank, Matt 74 72 64 68 56 52 52 48 48 74 38 42 0 52 0 0 21 0 O L 30 30 30 50
R *Borkowski, David 63 71 45 68 56 48 52 48 48 64 39 0 49 49 0 0 21 0 O R 30 30 30 50
R *Brammer, J.D. 72 61 40 68 56 48 52 48 48 70 31 0 0 41 0 0 22 0 O R 30 30 30 50
R *Brea, Leslie 67 81 61 68 56 48 52 48 48 66 46 0 56 56 0 0 19 0 O R 30 30 30 50
L *Brester, Jason 63 60 50 68 56 52 52 48 48 63 40 0 43 58 0 0 21 0 O L 30 30 30 50
R *Brower, Jim 67 81 79 68 56 48 52 48 48 65 53 35 0 65 0 0 24 0 O R 30 30 30 50
R *Brown, Jamie 69 67 58 68 56 48 52 48 48 67 0 0 52 43 0 0 22 0 O R 30 30 30 50
R *Burnett, A.J. 71 64 57 68 56 48 52 48 48 71 0 48 51 45 0 0 21 0 O R 30 30 30 50
L *Burnside, Adrian 64 72 68 68 56 52 52 48 48 64 0 0 43 47 0 0 21 0 O R 30 30 30 50
R *Carlyle, Buddy 70 70 47 68 56 48 52 48 48 70 0 49 39 44 0 0 20 0 O L 30 30 29 50
R *Chacon, Shawn 67 63 54 68 56 48 52 48 48 67 52 47 0 42 0 0 20 0 O R 30 30 30 50
R *Cooper, Brian 72 73 52 68 56 48 52 48 48 70 53 0 42 34 0 0 22 0 O R 30 30 30 50
R *Cornelius, Reid 70 75 57 68 56 48 52 48 48 70 42 0 0 48 0 0 26 0 O R 30 30 30 50
R *Cressend, John 68 62 47 68 56 48 52 48 48 68 46 0 40 48 0 0 21 0 O R 30 30 30 50
L *Davis, Doug 69 67 48 68 56 52 52 48 48 67 45 0 41 45 0 0 21 0 O R 30 30 30 50
R *De los Santos, Luis 69 72 51 68 56 48 52 48 48 69 42 0 49 39 0 0 20 0 O R 30 30 30 50
R *DeWitt, Matt 66 63 51 71 56 48 52 48 48 66 41 0 43 49 0 0 20 0 O R 30 30 30 50
R *Del Toro, Miguel 72 76 39 68 56 48 52 48 48 70 46 50 44 0 0 0 24 0 O R 30 30 30 50
L *DuBose, Eric 70 68 49 68 56 52 52 48 48 68 0 0 48 38 0 0 21 0 O L 30 30 30 50
R *Durbin, Chad 73 73 62 68 56 48 52 48 48 73 49 0 37 54 0 0 20 0 O R 30 30 30 50
R *Eaton, Adam 79 77 56 68 56 48 52 48 48 79 42 0 47 42 0 0 20 0 O R 30 30 29 50
R *Enochs, Chris 70 67 40 68 56 48 52 48 48 69 0 39 49 39 0 0 21 0 O R 30 30 30 50
R *Espinal, Jose 78 67 48 68 56 48 52 48 48 78 0 46 31 41 0 0 21 0 O R 30 30 30 50
R *Estrada, Horacio 66 64 43 68 56 48 52 48 48 66 42 44 52 0 0 0 21 0 O R 30 30 30 50
R *Estrella, Leoncio 75 70 52 68 56 48 52 48 48 75 38 48 0 45 0 0 22 0 O R 30 30 30 50
R *Falkenborg, Brian 65 77 48 68 56 48 52 48 48 67 41 0 37 0 0 0 20 0 O R 30 30 30 50
L *Fuentes, Brian 64 65 39 68 56 52 52 48 48 62 30 45 0 45 0 0 21 0 O L 30 30 30 50
L *Fultz, Aaron 69 66 58 68 56 52 52 48 48 67 54 0 42 0 0 0 23 0 O L 30 30 30 50
R *Gagne, Eric 63 63 44 68 56 48 52 48 48 63 0 40 40 49 0 0 21 0 O R 30 30 29 50
R *Galvez, Randy 64 62 43 68 56 48 52 48 48 64 0 40 42 46 0 0 19 0 O R 30 30 30 50
R *Garcia, Apostol 61 69 41 68 56 48 52 48 48 60 0 43 43 0 0 0 21 0 O R 30 30 30 50
R *Garcia, Jose 80 75 48 68 56 48 52 48 48 80 44 0 0 49 0 0 20 0 O R 30 30 30 50
R *Gissell, Chris 65 70 58 68 56 48 52 48 48 66 46 0 0 52 0 0 20 0 O R 30 30 30 50
R *Glynn, Ryan 78 72 59 68 56 48 52 48 48 76 40 0 46 48 0 0 22 0 O R 30 30 30 50
R *Gregg, Kevin 73 75 65 68 56 48 52 48 48 73 41 47 0 47 0 0 19 0 O R 30 30 30 50
R *Hackman, Luther 73 79 47 68 56 48 52 48 48 71 41 0 71 48 0 0 22 0 O R 30 30 30 50
L *Hamilton, Jimmy 70 69 42 68 56 52 52 48 48 69 40 0 44 42 0 0 21 0 O L 30 30 30 50
R *Harriger, Mark 71 73 51 68 56 48 52 48 48 70 47 40 0 47 0 0 22 0 O R 30 30 30 50
R *Herges, Matt 75 66 61 68 56 48 52 48 48 75 36 0 52 46 0 0 27 0 O L 30 30 30 50
R *Hodges, Kevin 70 79 61 68 56 48 52 48 48 68 46 0 40 54 0 0 23 0 O R 30 30 30 50
R *Jensen, Ryan 66 79 51 68 56 48 52 48 48 65 0 39 43 0 0 0 21 0 O R 30 30 30 50
R *Jerue, Tristan 73 70 47 68 56 48 52 48 48 71 40 44 0 42 0 0 21 0 O R 30 30 30 50
R *Johnson, Mark J. 66 60 45 68 56 48 52 48 48 64 38 0 33 45 0 0 22 0 O R 30 30 30 50
L *King, Ray 66 62 55 68 56 52 52 48 48 65 40 0 0 45 0 0 23 0 O L 30 30 30 50
R *Kinney, Matt 61 69 42 68 56 48 52 48 48 61 42 0 40 42 0 0 21 0 O R 30 30 30 50
R *Knotts, Gary 74 77 58 68 56 48 52 48 48 72 0 53 0 44 0 0 21 0 O R 30 30 30 50
L *Kusiewicz, Mike 78 70 46 68 56 52 52 48 48 77 0 51 43 51 0 0 21 0 O R 30 30 30 50
R *Lara, Nelson 64 66 42 68 56 48 52 48 48 64 0 48 0 52 0 0 19 0 O R 30 30 29 50
R *Laxton, Brett 73 66 50 68 56 48 52 48 48 71 40 0 40 43 0 0 23 0 O L 30 30 30 50
R *Lee, George 63 80 33 41 50 48 47 49 46 57 45 0 39 0 0 0 25 0 O R 1 10 50 49
R *Levrault, Allen 69 81 53 68 56 48 52 48 48 68 48 0 53 58 0 0 20 0 O R 30 30 30 50
R *Lewis, Derrick 71 60 56 68 56 48 52 48 48 70 57 48 44 0 0 0 21 0 O R 30 30 30 50
R *Linebrink, Scott 63 60 48 68 56 48 52 48 48 62 0 0 34 39 0 0 21 0 O R 30 30 30 50
R *Marquis, Jason 75 77 37 68 56 48 52 48 48 75 39 0 43 49 0 0 19 0 O S 30 30 30 50
R *McKnight, Tony 71 73 49 70 56 48 52 48 48 72 42 0 42 47 0 0 20 0 O R 30 30 30 50
R *McLeary, Marty 71 66 55 68 56 48 52 48 48 69 52 0 0 52 0 0 22 0 O R 30 30 30 50
L *McNichol, Brian 72 74 53 68 56 52 52 48 48 70 0 50 40 49 0 0 22 0 O L 30 30 30 50
R *Miller, Justin 68 71 67 68 56 48 52 48 48 66 0 0 51 46 0 0 20 0 O R 30 30 30 50
R *Miller, Wade 65 62 51 68 56 48 52 48 48 64 43 0 43 50 0 0 21 0 O R 30 30 30 50
R *Munro, Peter 72 65 47 68 56 48 52 48 48 71 39 49 0 39 0 0 21 0 O R 30 30 30 50
R *Murray, Dan 68 68 49 68 56 48 52 48 48 68 38 0 46 38 0 0 23 0 O R 30 30 30 50
L *Murray, Heath 68 71 42 68 56 52 52 48 48 67 46 0 46 42 0 0 24 0 O L 30 30 30 50
R *Myette, Aaron 71 80 60 68 56 48 52 48 48 71 37 0 33 44 0 0 20 0 O R 30 30 30 50
R *Negrette, Richard 72 68 47 68 56 48 52 48 48 71 0 50 40 40 0 0 21 0 O R 30 30 30 50
R *Nina, Elvin 70 67 41 68 56 48 52 48 48 69 0 37 45 36 0 0 21 0 O R 30 30 30 50
L *Norris, Ben 63 62 52 68 56 52 52 48 48 62 38 0 40 42 0 0 20 0 O L 30 30 30 50
L *O'Connor, Brian 65 68 48 72 56 52 52 48 48 65 30 0 40 42 0 0 21 0 O L 30 30 30 50
R *Pena, Alex 66 64 45 68 56 48 52 48 48 66 34 46 0 44 0 0 20 0 O R 30 30 30 50
R *Penny, Brad 80 78 52 68 56 48 52 48 48 80 37 0 47 49 0 0 19 0 O R 30 30 30 50
R *Pote, Lou 75 77 62 68 56 48 52 48 48 75 42 0 48 45 0 0 25 0 O R 30 30 30 50
R *Quevedo, Ruben 67 78 58 68 56 48 52 48 48 68 46 46 0 34 0 0 19 0 O R 30 30 30 50
L *Ramsey, Robert 74 71 44 68 56 52 52 48 48 72 36 0 46 51 0 0 22 0 O L 30 30 30 50
R *Randle, Scott 65 71 40 68 56 48 52 48 48 65 0 40 42 52 0 0 21 0 O R 30 30 30 50
R *Reichert, Dan 82 76 54 68 56 48 52 48 48 82 42 0 63 0 0 0 21 0 O R 30 30 30 50
R *Reitsma, Chris 72 64 38 68 56 48 52 48 48 70 37 0 0 39 0 0 20 0 O R 30 30 30 50
R *Riedling, John 65 80 67 68 56 48 52 48 48 64 38 0 50 44 0 0 21 0 O R 30 30 30 50
L *Riley, Michael 66 69 45 68 56 52 52 48 48 64 37 0 0 40 0 0 22 0 O L 30 30 30 50
R *Rivera, Luis 69 65 44 68 56 48 52 48 48 70 36 34 0 50 0 0 19 0 O R 30 30 30 50
R *Roberts, Grant 66 66 47 68 56 48 52 48 48 66 40 0 46 30 0 0 20 0 O R 30 30 30 50
L *Robertson, Jeriome 77 82 59 68 56 52 52 48 48 77 54 0 44 49 0 0 21 0 O L 30 30 30 50
L *Rodriguez, Wilfredo 78 74 42 68 56 52 52 48 48 78 40 48 0 44 0 0 19 0 O L 30 30 30 50
R *Ryan, Jason 61 63 45 68 56 48 52 48 48 62 40 0 48 30 0 0 21 0 O S 30 30 30 50
R *Ryan, Ken 65 68 47 68 56 48 52 48 48 65 40 0 46 40 0 0 28 0 O R 30 30 29 50
