Detroit Tigers Team Statistics
Detroit Tigers Team Statistics
Friday, May 4, 2001
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2B Young, Eric .281 28 128 18 36 3 3 0 9 3 14 13 .303 .352 12 1 0 .303 .274 3 .975
CF Jones, Andruw .226 28 115 14 26 1 4 5 21 6 18 13 .260 .435 7 1 0 .297 .192 0 1.000
LF Erstad, Darin .327 28 110 23 36 8 1 4 17 11 18 22 .393 .527 2 1 0 .353 .316 0 1.000
3B Ventura, Robin .333 28 105 15 35 9 0 5 14 9 12 22 .383 .562 0 1 1 .375 .315 1 .988
RF Green, Shawn .269 28 104 14 28 7 0 2 16 15 13 14 .361 .394 3 2 0 .314 .246 0 1.000
C Kendall, Jason .265 28 102 16 27 5 0 1 10 15 8 12 .358 .343 7 0 0 .233 .278 0 1.000
1B Zeile, Todd .245 28 102 11 25 3 0 1 11 11 15 9 .319 .304 0 0 2 .176 .279 0 1.000
SS Bordick, Mike .168 28 95 3 16 1 0 0 9 11 15 4 .257 .179 1 0 2 .182 .161 1 .992
2B Durham, Ray .231 13 52 9 12 5 0 0 3 6 4 5 .322 .327 2 0 0 .182 .267 0 .000
LF Ledee, Ricky .244 13 45 3 11 1 0 1 6 4 10 4 .300 .333 1 0 0 .000 .268 0 .000
LF Hill, Glenallen .375 3 8 3 3 0 0 0 0 0 2 1 .444 .375 0 0 0 .429 .000 0 .000
Tigers .264 28 966 129 255 43 8 19 116 91 129 121 .329 .384 35 6 5 .272 .260 8 .992
Opponents .235 28 954 87 224 18 4 27 81 77 113 96 .293 .347 22 7 4 .251 .231 11 .989
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Benes, Alan 2 3 .400 4.44 46.2 44 5 19 23 .244 .350 6 6 4 1 0 0 0 0 .308 .219
R Kile, Darryl 5 1 .833 1.25 43.1 37 2 5 22 .223 .289 6 6 6 0 0 0 0 0 .259 .205
R Tomko, Brett 3 2 .600 3.40 42.1 36 5 21 20 .226 .340 6 6 3 1 0 0 0 0 .171 .277
L Thompson, Justin 3 2 .600 3.66 39.1 42 8 10 8 .263 .450 5 5 3 2 0 0 0 0 .255 .267
R Tapani, Kevin 4 1 .800 4.30 37.2 41 5 9 10 .277 .426 5 5 2 1 0 0 0 0 .229 .300
R Gordon, Tom 1 0 1.000 .00 11.1 6 0 1 9 .158 .158 10 0 0 0 2 0 9 0 .200 .143
L Stanton, Mike 0 0 .000 1.00 9.0 6 1 2 3 .194 .323 8 0 0 0 3 0 0 6 .083 .263
R Jones, Todd 0 0 .000 1.17 7.2 4 0 3 6 .148 .148 8 0 0 0 2 0 0 0 .200 .118
R Shuey, Paul 0 0 .000 4.77 5.2 5 1 3 7 .227 .364 6 0 0 0 3 1 0 1 .286 .200
R Ligtenberg, Kerry 1 0 1.000 .00 5.0 2 0 2 4 .118 .118 4 0 0 0 3 1 1 0 .111 .125
R Howry, Bob 0 0 .000 .00 2.0 1 0 2 1 .167 .167 2 0 0 0 0 0 1 0 .000 .200
Tigers 19 9 .679 3.02 250.0 224 27 77 113 .235 .347 28 28 18 5 13 2 11 7 .228 .239
Opponents 9 19 .321 4.59 245.1 255 19 91 129 .264 .384 28 28 15 3 12 1 5 4 .299 .240
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
LF Erstad, Darin .258 190 776 116 200 34 6 28 104 67 97 104 .319 .425 10 .301 .242 0 1.000
2B Durham, Ray .289 175 764 90 221 37 7 18 61 43 90 106 .329 .427 35 .270 .297 20 .969
3B Ventura, Robin .266 190 752 86 200 27 1 28 91 58 98 99 .320 .416 5 .294 .255 3 .995
1B Zeile, Todd .250 190 725 74 181 24 1 21 91 62 103 83 .311 .372 0 .253 .249 0 1.000
C Kendall, Jason .238 190 686 71 163 24 5 17 65 57 78 73 .296 .362 20 .227 .242 4 .997
CF Jones, Andruw .224 174 675 81 151 17 11 16 81 62 103 68 .292 .353 44 .239 .218 0 1.000
SS Bordick, Mike .249 190 659 62 164 23 1 10 61 58 79 67 .310 .332 4 .234 .255 12 .985
RF Green, Shawn .263 138 551 83 145 26 2 22 66 67 65 82 .347 .437 26 .255 .266 0 1.000
LF Hill, Glenallen .240 111 412 34 99 10 3 9 48 31 56 41 .291 .345 3 .260 .234 0 .000
CF Burks, Ellis .269 74 268 26 72 15 0 5 20 19 35 32 .322 .381 2 .290 .261 0 1.000
LF Ledee, Ricky .269 66 260 24 70 10 2 4 21 16 53 29 .309 .369 5 .297 .260 0 .000
2B Young, Eric .281 28 128 18 36 3 3 0 9 3 14 13 .303 .352 12 .303 .274 3 .975
C Nevin, Phil .209 25 86 9 18 5 0 2 8 4 15 7 .269 .337 0 .203 .250 1 .993
C Hatteberg, Scott .667 1 3 0 2 0 0 0 0 0 0 1 .667 .667 0 .000 .000 0 1.000
1B Sweeney, Mike .333 2 3 1 1 0 0 0 0 0 1 0 .333 .333 0 .000 .000 0 .000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Kile, Darryl 15 18 .455 2.67 303.0 275 20 59 186 .236 .323 40 40 30 7 0 0 .257 .220
R Tomko, Brett 16 19 .457 3.72 293.0 276 35 108 135 .243 .374 40 40 24 5 0 0 .257 .231
R Benes, Alan 13 17 .433 4.03 268.1 258 37 92 136 .247 .395 39 39 21 4 0 0 .261 .236
L Thompson, Justin 15 17 .469 4.88 260.0 277 55 124 55 .268 .459 38 38 19 7 0 0 .233 .281
L Stanton, Mike 3 2 .600 2.42 100.1 93 9 18 49 .243 .334 68 0 0 0 1 12 .244 .242
R Gordon, Tom 6 2 .750 2.12 63.2 50 3 16 42 .211 .266 59 0 0 0 25 10 .165 .243
R Shuey, Paul 0 3 .000 7.24 59.2 73 12 26 28 .299 .500 43 0 0 0 3 4 .368 .246
R Mesa, Jose 4 5 .444 2.80 45.0 40 6 11 30 .231 .376 39 0 0 0 7 13 .211 .247
R Tapani, Kevin 4 1 .800 4.30 37.2 41 5 9 10 .277 .426 5 5 2 1 0 0 .229 .300
R Ligtenberg, Kerry 3 1 .750 1.72 36.2 33 4 14 16 .234 .348 20 0 0 0 2 1 .283 .198
L Plesac, Dan 2 2 .500 4.30 14.2 18 2 5 7 .290 .435 22 0 0 0 8 8 .414 .182
R Jones, Todd 0 0 .000 1.17 7.2 4 0 3 6 .148 .148 8 0 0 0 0 0 .200 .118
R Loiselle, Rich 0 1 .000 4.77 5.2 7 2 5 1 .304 .609 1 1 0 0 0 0 .111 .429
R Beckett, Josh 0 0 .000 3.00 3.0 4 0 0 1 .333 .333 2 0 0 0 0 0 .000 .444
R Howry, Bob 0 0 .000 .00 2.0 1 0 2 1 .167 .167 2 0 0 0 1 0 .000 .200
R Karsay, Steve 0 0 .000 6.75 1.1 2 0 2 1 .400 .400 2 0 0 0 0 0 .500 .333
L Yarnall, Ed 0 0 .000 13.50 .2 1 1 2 0 .333 1.333 1 0 0 0 0 0 .000 .000