Cleveland Indians Team Statistics
Cleveland Indians Team Statistics
Friday, May 4, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS Renteria, Edgar      .260   27  123   17   32   4   3   2   12    8   20   14  .311  .390  14   2   0  .125  .270   3  .978
 CF Anderson, Brady      .327   27  113   22   37   7   1   1    8   10   16   18  .391  .434   6   1   0  .286  .330   0 1.000
 RF Ramirez, Manny       .288   27  111   20   32   9   0   6   22   12   12   21  .362  .532   0   0   0  .200  .297   0 1.000
 1B Thome, Jim           .229   27  109   15   25   2   0   9   23   10    9   15  .303  .495   0   0   0  .100  .242   0 1.000
 1B Casey, Sean          .211   27  109    8   23   5   0   1    5    9   11    8  .281  .284   0   0   1  .000  .223   0  .000
 2B Vidro, Jose          .308   27  107   16   33   3   1   5   19   10   15   19  .378  .495   1   0   1  .286  .310   2  .983
 RF Guerrero, Vladimir   .252   27  107   14   27   4   0   2   16   12    8   12  .317  .346   3   0   0  .333  .245   0  .000
  C Davis, Ben           .188   27  101    6   19   4   0   1   12   12   13    7  .272  .257   0   0   0  .000  .202   2  .990
 CF *Patterson, Corey    .219   21   73    8   16   0   0   0    5    8   11    4  .301  .219   5   1   2  .500  .203   0  .000
 CF Rivera, Ruben        .192    6   26    5    5   1   0   2    5    2    3    3  .250  .462   0   0   0  .500  .167   0  .000

    Indians              .254   27  979  131  249  39   5  29  127   93  118  122  .324  .393  29   4   4  .200  .259  12  .988
    Opponents            .247   27  963  135  238  31   4  34  129  118  137  124  .329  .394  26   4   5  .294  .222  13  .988


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Hernandez, Livan       4   1  .800  3.42   52.2   38   9   20   31  .199  .361   6   6   2   1   0   0   0   0  .226  .173
  L Wolf, Randy            3   3  .500  6.10   41.1   39   5   25   20  .244  .406   6   6   3   0   0   0   0   0  .294  .220
  R Millwood, Kevin        1   3  .250  4.29   35.2   40   4   13   20  .284  .411   5   5   2   0   0   0   0   0  .298  .277
  L Mills, Ryan            2   2  .500  6.89   32.2   44   7   21   16  .317  .496   5   5   2   0   0   0   0   0  .321  .313
  R Elarton, Scott         2   2  .500  3.38   32.0   23   5   16   18  .197  .342   5   5   4   0   0   0   0   0  .175  .222
  R Williamson, Scott      0   0  .000  4.50   16.0   15   2    3    8  .250  .433   9   0   0   0   5   0   0   0  .346  .176
  R Zimmerman, Jeff        2   0 1.000   .77   11.2   11   0    1    8  .244  .267   7   0   0   0   2   2   4   0  .250  .240
  R Anderson, Matt         0   0  .000  2.89    9.1    6   1    5    4  .182  .303   5   0   0   0   3   0   0   0  .308  .100
  L Magnante, Mike         0   1  .000 10.80    8.1   16   1    9    3  .421  .605   4   0   0   0   0   0   0   0  .615  .320
  R Alfonseca, Antonio     1   0 1.000  1.50    6.0    2   0    4    3  .111  .111   5   0   0   0   0   0   2   1  .200  .000
  R Koch, Billy            0   0  .000  5.06    5.1    4   0    1    6  .190  .238   4   0   0   0   2   0   0   1  .167  .222

    Indians               15  12  .556  4.59  251.0  238  34  118  137  .247  .394  27  27  13   1  12   2   6   2  .270  .231
    Opponents             12  15  .444  4.50  252.0  249  29   93  118  .254  .393  27  27  13   3  24  13   5   8  .253  .257


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Renteria, Edgar       .267   184   809   102   216   34   4   20    65    46   115    97  .308  .393   76  .280  .262   20  .978
 2B Vidro, Jose           .279   189   745    90   208   27   3   23    96    68    84   105  .341  .416   11  .279  .279   13  .983
 1B Thome, Jim            .199   189   742    58   148    8   0   15    67    59   104    51  .266  .271    0  .180  .206    0 1.000
 RF Guerrero, Vladimir    .264   163   605    85   160   20   2   18    88    82    57    83  .349  .393    9  .281  .260    0 1.000
 CF Anderson, Brady       .301   128   521    77   157   22   3   13    48    36    61    77  .354  .430   19  .298  .303    0 1.000
  C Davis, Ben            .237   132   515    43   122   23   1   11    40    37    58    51  .290  .350    0  .231  .239    8  .991
 RF Jordan, Brian         .247   128   469    38   116   18   0   14    52    35    43    52  .301  .375    4  .239  .252    0 1.000
 1B Casey, Sean           .238   123   467    45   111   20   1   11    51    42    55    49  .302  .355    0  .287  .219    0 1.000
 3B Arias, George         .210   116   457    31    96    8   0   12    33    18    73    33  .241  .306    0  .188  .221    7  .976
 RF Ramirez, Manny        .275   106   408    62   112   19   0   24    78    50    51    71  .359  .498    1  .226  .302    1  .993
 1B Daubach, Brian        .229   104   397    31    91   11   0    7    27    32    47    35  .292  .310    0  .210  .236    0 1.000
 SS Ordonez, Rey          .248    90   330    30    82   21   1    4    23    12    51    32  .280  .355    2  .226  .257    1  .998
 LF Curtis, Chad          .264    71   296    31    78   11   0    6    28    15    47    31  .304  .361    4  .253  .268    0 1.000
 CF DeHaan, Kory          .283    34   127    17    36    2   5    5    15     4    24    19  .311  .496    5  .348  .269    0 1.000
 RF Redman, Tike          .280    34   118    10    33    2   1    4    13     7    20    15  .315  .415    0  .333  .266    0 1.000
 CF Rivera, Ruben         .226    31   106     9    24    7   1    3    13     8    15    11  .281  .396    0  .200  .278    0  .000
 2B Walker, Todd          .165    20    85     7    14    4   1    1     8     2     9     4  .184  .271    1  .214  .116    5  .932
 CF *Patterson, Corey     .219    21    73     8    16    0   0    0     5     8    11     4  .301  .219    5  .500  .203    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Millwood, Kevin        12   17  .414  3.81   274.1   274   28    81   164  .258  .381   42   42   22   1   0   0  .260  .255
  L Wolf, Randy            15   12  .556  4.70   260.2   249   34   137   139  .249  .407   38   38   23   1   0   0  .228  .258
  R Hernandez, Livan       10    5  .667  3.27   137.2   112   14    56    60  .220  .342   18   18   11   2   0   0  .252  .193
  R Williamson, Scott       5   11  .313  4.31   135.2   144   11    56    82  .269  .406   33   20   10   0   0   0  .286  .257
  R Wakefield, Tim          1   11  .083  7.62   106.1   125   35    68    60  .285  .583   21   16    2   0   0   0  .345  .244
  R Burkett, John           3    8  .273  4.99   101.0   116   21    26    27  .282  .487   17   14    7   2   0   1  .280  .284
  R Alfonseca, Antonio      7    5  .583  3.68    93.0    82   11    40    70  .233  .366   59    6    3   0   9  14  .240  .228
  R Mota, Guillermo         4    9  .308  9.37    89.1   134   22    51    36  .345  .585   26   12    3   0   1   2  .349  .343
  R Zimmerman, Jeff         9    7  .563  3.81    80.1    83    8    27    49  .260  .376   53    1    0   0  11  13  .250  .267
  R Anderson, Matt          3    0 1.000  3.30    73.2    60    6    43    44  .222  .315   34    0    0   0   0   2  .261  .192
  R Garces, Rich            3    3  .500  4.11    61.1    70    9    14    25  .282  .431   29    0    0   0   1   5  .300  .268
  R Koch, Billy             4    4  .500  1.80    55.0    42    3     9    48  .205  .283   52    0    0   0  21  11  .210  .200
  R Wells, Bob              2    3  .400  7.04    46.0    57   15    21    16  .298  .576   24    0    0   0   0   3  .309  .289
  R Elarton, Scott          3    2  .600  4.39    41.0    37    7    20    23  .236  .446   12    5    4   0   1   1  .200  .273
  L Bowers, Cedrick         1    6  .143 11.50    36.0    47    7    42    10  .311  .550    7    7    1   0   0   0  .286  .326
  L Magnante, Mike          0    1  .000  7.79    34.2    50    9    24     8  .338  .595   13    1    0   0   0   0  .328  .345
  L Mills, Ryan             2    2  .500  6.89    32.2    44    7    21    16  .317  .496    5    5    2   0   0   0  .321  .313
  R Guzman, Juan R.         0    0  .000 10.45    20.2    28    4    20    10  .341  .524   12    0    0   0   0   0  .278  .391
  R Riske, David            0    1  .000 13.50    13.1    24    1    13     3  .400  .567    6    0    0   0   1   1  .400  .400
  R Vazquez, Javier         0    1  .000 10.80     1.2     3    0     2     0  .375  .500    2    0    0   0   0   0  .333  .400