Boston Red Sox Team Statistics
Boston Red Sox Team Statistics
Friday, May 4, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Mondesi, Raul        .269   28  108   10   29   7   0   2   14    5   12   12  .288  .389   6   0   1  .242  .280   0 1.000
 2B Febles, Carlos       .269   28  108   16   29   4   3   1    5   12   15   14  .339  .389   4   2   2  .310  .253   1  .993
 SS Aurilia, Rich        .241   28  108   10   26   4   0   2    9    6   14   10  .284  .333   0   0   2  .176  .270   0 1.000
 3B Graffanino, Tony     .212   28  104    7   22   5   0   1    8    2   16    6  .224  .288   0   0   3  .235  .200   1  .986
 1B Helton, Todd         .175   28  103   12   18   3   0   4   11   10   16    8  .243  .320   0   0   0  .200  .164   0 1.000
 RF Salmon, Tim          .258   25   97    7   25   2   0   2   10    6   10    9  .292  .340   0   0   3  .226  .273   0 1.000
 LF Surhoff, B.J.        .305   28   95    4   29   6   0   1   11    8   11   13  .356  .400   0   0   2  .143  .373   0  .000
 RF Burnitz, Jeromy      .286   25   91   11   26   9   0   2    9    6   12   13  .333  .451   0   0   0  .286  .286   0  .000
  C Haselman, Bill       .169   18   65    4   11   0   0   0    1    5    7    2  .229  .169   0   0   1  .000  .204   0 1.000
  C Lampkin, Tom         .306   10   36    6   11   2   0   0    2    2    5    4  .359  .361   0   0   0  .190  .467   0 1.000
 1B Martinez, Tino       .154    3   13    1    2   0   1   0    1    0    0    0  .154  .308   0   0   0  .000  .167   0 1.000
 LF Gilkey, Bernard      .125    3    8    0    1   0   0   0    1    1    0    0  .200  .125   0   0   0  .125  .000   0  .000

    Red Sox              .245   28  936   88  229  42   4  15   82   63  118   94  .290  .346  10   2  14  .210  .260   8  .992
    Opponents            .294   28  993  153  292  63  14  16  143   88  119  151  .354  .434  21   9   6  .303  .293   7  .993


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Hudson, Tim            1   3  .250  4.66   48.1   55   2   17   25  .279  .381   7   7   2   1   0   0   0   0  .265  .289
  R Lieber, Jon            2   3  .400  5.00   45.0   51   3   15   19  .277  .446   8   8   3   0   0   0   0   0  .234  .322
  R Escobar, Kelvim        1   4  .200  6.00   33.0   36   2   13   15  .279  .442   5   5   1   0   0   0   0   0  .328  .239
  R Benes, Andy            1   4  .200  8.54   32.2   49   3   13   20  .345  .507   5   5   2   0   0   0   0   0  .323  .364
  R Boehringer, Brian      2   1  .667  3.46   26.0   28   1   10   16  .280  .360  10   1   1   0   2   2   0   0  .200  .360
  R Brocail, Doug          0   1  .000  6.00   18.0   22   2    5    6  .301  .493  10   0   0   0   0   0   0   0  .300  .303
  L Milton, Eric           1   1  .500  6.48   16.2   19   3    5    6  .284  .478   5   2   1   1   5   2   1   0  .267  .288
  L Christansen, Jason     1   0 1.000  6.10   10.1   14   0    4    5  .333  .452   9   0   0   0   6   4   1   5  .467  .259
  R Timlin, Mike           0   0  .000  3.00    6.0    6   0    1    1  .261  .348   6   0   0   0   2   0   1   0  .200  .308
  R Wetteland, John        0   1  .000  4.15    4.1    6   0    2    4  .316  .421   3   0   0   0   1   0   2   0  .333  .300
  R Seanez, Rudy           0   0  .000 13.50    2.0    5   0    2    2  .455  .455   3   0   0   0   0   0   0   2  .333  .600
  R Wright, Jaret          0   1  .000 10.80    1.2    1   0    1    0  .167  .167   1   0   0   0   0   0   0   0  .200  .000

    Red Sox                9  19  .321  5.64  244.0  292  16   88  119  .294  .434  28  28  10   2  16   8   5   6  .278  .308
    Opponents             19   9  .679  3.04  249.0  229  15   63  118  .245  .346  28  28  21   5  13   0   6   3  .254  .239


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Febles, Carlos        .235   183   805    91   189   41  10   13    65    38   123    77  .267  .359   28  .290  .216   23  .974
 RF Mondesi, Raul         .231   191   739    84   171   18   3   29    99    57   105    80  .289  .382   24  .236  .229    0 1.000
 1B Helton, Todd          .261   183   731    78   191   21   1   31    82    52   100    95  .310  .420    0  .298  .247    0 1.000
 RF Salmon, Tim           .252   162   646    68   163   23   0   14    56    50    66    69  .307  .353    0  .246  .255    0 1.000
 SS Stocker, Kevin        .251   148   549    48   138   36   4    9    42    28    86    60  .291  .381    2  .204  .271    5  .992
 1B Martinez, Tino        .247   147   546    60   135   32   4   16    53    47    65    68  .312  .408    4  .246  .248    0 1.000
  C Haselman, Bill        .233   112   412    37    96    8   0   12    39    25    56    38  .282  .340    0  .223  .238    3  .996
 RF Burnitz, Jeromy       .290    95   369    44   107   19   0   10    39    23    56    51  .333  .423    0  .290  .290    0 1.000
 LF Gilkey, Bernard       .218    88   357    31    78   14   1    7    30    15    49    28  .251  .322    1  .127  .235    1  .990
 LF Surhoff, B.J.         .251    87   315    17    79   19   0    4    33    30    42    34  .316  .349    1  .205  .267    0 1.000
  C Lampkin, Tom          .280    80   296    25    83   11   1    3    23    21    43    34  .333  .355    0  .215  .299    5  .990
 SS Aurilia, Rich         .254    50   193    16    49    5   0    2    12    13    19    18  .306  .311    0  .247  .259    0 1.000
 3B Chavez, Eric          .222    28   108    15    24    4   0    1     7     2    13     7  .250  .287    0  .281  .197    2  .976
 3B Graffanino, Tony      .212    28   104     7    22    5   0    1     8     2    16     6  .224  .288    0  .235  .200    1  .986
 CF Beltran, Carlos       .127    16    63     4     8    2   1    0     0     2    10     1  .154  .190    0  .071  .171    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Lieber, Jon             6   22  .214  4.41   283.2   329   33    79   134  .284  .442   44   44   21   6   0   0  .277  .290
  R Escobar, Kelvim        10   21  .323  5.25   274.1   282   21   107   134  .265  .401   42   42   17   2   0   0  .283  .249
  L Milton, Eric            3   11  .214  5.10   178.1   200   18    80    68  .280  .427   60   14    6   1   3   4  .281  .280
  R Brocail, Doug           2    5  .286  6.40   101.1   126   12    27    37  .301  .505   57    0    0   0   1   5  .295  .308
  R Hudson, Tim             4    6  .400  3.90    99.1   113    7    41    48  .283  .408   26    9    4   1   4   3  .274  .290
  R Timlin, Mike            5    3  .625  2.53    64.0    49    6    19    23  .205  .318   38    0    0   0   2  16  .207  .203
  R Benes, Andy             2    5  .286  7.51    50.1    70    5    14    30  .330  .476    8    8    3   0   0   0  .288  .370
  R Wright, Jaret           1    4  .200  8.76    49.1    69    9    26    22  .329  .543    8    7    1   1   0   0  .336  .320
  R Wetteland, John         9    3  .750  2.44    48.0    50    0    13    34  .267  .332   41    0    0   0  22   2  .277  .260
  R Boehringer, Brian       3    3  .500  6.81    38.1    49    5    19    19  .316  .484   15    1    1   0   1   0  .260  .372
  R Bere, Jason             0    3  .000  7.11    31.2    35    6    26     4  .282  .484   11    4    1   0   0   1  .255  .304
  R Seanez, Rudy            2    2  .500  6.86    21.0    32    3    10     6  .340  .574   17    0    0   0   3   5  .256  .412
  L Christansen, Jason      1    0 1.000  6.75    20.0    27    0     7     7  .321  .440   17    0    0   0   1   6  .464  .250