Atlanta Braves Team Statistics
Atlanta Braves Team Statistics
Friday, May 4, 2001
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
RF Gonzalez, Juan .196 27 107 11 21 3 0 6 19 7 14 10 .243 .393 0 0 0 .222 .183 0 1.000
RF Encarnacion, Juan .219 27 105 9 23 3 0 3 11 7 14 9 .272 .333 1 1 1 .212 .222 0 1.000
3B Batista, Tony .212 27 104 7 22 2 0 4 10 4 15 8 .236 .346 2 0 0 .237 .197 0 1.000
RF Tucker, Michael .267 27 101 10 27 2 1 1 3 11 7 11 .339 .337 1 0 1 .270 .266 0 .000
2B Offerman, Jose .198 24 96 8 19 4 0 0 8 2 14 4 .220 .240 2 1 0 .160 .211 2 .982
SS Belliard, Ron .145 21 83 5 12 2 1 1 2 1 16 2 .155 .229 0 0 0 .222 .107 1 .985
CF Goodwin, Tom .243 20 74 9 18 1 4 0 4 4 8 7 .278 .365 2 0 0 .286 .217 0 .000
CF Everett, Carl .268 20 71 7 19 6 1 1 5 6 10 9 .333 .423 2 0 0 .160 .326 0 1.000
C Lieberthal, Mike .283 18 60 8 17 2 0 4 9 9 7 11 .371 .517 0 0 3 .267 .300 0 1.000
C Houston, Tyler .164 16 55 6 9 1 0 1 5 6 6 3 .246 .236 0 1 0 .222 .135 0 1.000
LF O'Leary, Troy .300 9 30 6 9 1 0 4 6 2 7 7 .333 .733 0 0 0 .333 .286 0 .000
LF Chen, Chin-Feng .143 5 14 1 2 0 0 1 2 2 3 1 .278 .357 1 1 0 .000 .000 0 .000
2B Morris, Warren .273 3 11 0 3 0 0 0 0 1 0 1 .333 .273 0 0 0 .000 .000 0 .000
RF Dye, Jermaine .125 2 8 1 1 1 0 0 0 1 3 0 .222 .250 0 0 0 .143 .000 0 .000
CF Winn, Randy 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 1 0 0
Braves .220 27 919 88 202 28 7 26 84 63 124 86 .270 .350 11 5 5 .230 .215 13 .987
Opponents .311 27 1018 177 317 46 7 40 164 87 102 181 .369 .488 32 8 2 .340 .302 6 .994
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Astacio, Pedro 2 4 .333 6.85 46.0 60 14 10 22 .303 .586 6 6 2 0 0 0 0 0 .253 .354
R Byrd, Paul 0 4 .000 5.14 35.0 44 5 21 16 .299 .469 5 5 2 2 0 0 0 0 .303 .296
R Morris, Matt 2 1 .667 3.55 33.0 32 2 12 12 .256 .336 6 4 2 0 0 0 0 0 .224 .284
L Hitchcock, Sterling 0 3 .000 7.39 31.2 44 3 10 13 .331 .444 8 4 1 0 0 0 0 1 .368 .316
R Irabu, Hideki 1 3 .250 7.98 29.1 47 6 7 12 .356 .576 5 5 2 0 0 0 0 0 .333 .381
R Loewer, Carlton 1 2 .333 6.86 21.0 23 4 7 6 .271 .471 5 2 0 0 1 0 0 0 .227 .317
L Rhodes, Arthur 1 0 1.000 4.15 17.1 18 2 9 9 .265 .412 9 0 0 0 0 0 0 0 .333 .227
R Lopez, Albie 0 1 .000 3.12 8.2 12 0 1 5 .316 .368 6 0 0 0 2 2 1 1 .250 .389
R Nomo, Hideo 0 0 .000 6.75 8.0 7 1 7 3 .226 .355 6 0 0 0 2 0 0 2 .222 .227
L Chen, Bruce 0 1 .000 17.18 7.1 20 2 2 2 .500 .725 3 1 0 0 2 0 1 0 .667 .452
R Beck, Rod 0 1 .000 13.50 2.2 7 1 1 1 .500 .714 3 0 0 0 6 3 1 0 .333 .625
R Shaw, Jeff 0 0 .000 6.75 1.1 3 0 0 1 .429 .429 3 0 0 0 4 0 1 2 .400 .500
Braves 7 20 .259 6.41 241.1 317 40 87 102 .311 .488 27 27 9 2 17 5 4 4 .291 .327
Opponents 20 7 .741 3.15 246.0 202 26 63 124 .220 .350 27 27 18 1 13 4 6 3 .247 .200
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
RF Tucker, Michael .300 185 746 103 224 27 3 26 94 64 90 119 .357 .449 8 .280 .308 0 1.000
3B Batista, Tony .239 189 719 62 172 26 0 27 66 57 109 82 .299 .388 5 .245 .237 7 .982
RF Gonzalez, Juan .216 170 662 66 143 19 0 25 90 52 79 64 .273 .358 2 .250 .201 0 1.000
C Lieberthal, Mike .254 166 613 66 156 21 1 21 58 47 67 74 .309 .395 0 .241 .261 6 .994
CF Everett, Carl .232 148 547 61 127 17 3 20 52 38 69 59 .282 .384 12 .192 .251 0 1.000
RF Dye, Jermaine .261 133 521 58 136 20 0 26 65 36 56 72 .313 .449 0 .254 .263 4 .975
SS Belliard, Ron .198 129 459 42 91 14 3 12 36 21 65 34 .237 .320 5 .264 .162 8 .982
CF Goodwin, Tom .252 82 313 44 79 10 12 2 20 12 40 33 .287 .380 21 .293 .234 0 1.000
3B Alexander, Manny .229 45 179 13 41 4 0 4 21 12 30 15 .281 .318 4 .257 .222 2 .985
RF Benard, Marvin .233 48 176 15 41 10 1 3 15 15 34 18 .301 .352 0 .179 .248 2 .973
LF O'Leary, Troy .282 44 163 19 46 7 0 6 15 8 28 22 .320 .436 0 .313 .275 0 1.000
2B Offerman, Jose .258 43 155 16 40 5 3 4 20 11 20 19 .322 .406 3 .265 .255 6 .966
RF Encarnacion, Juan .234 33 128 13 30 3 0 3 14 8 16 11 .283 .328 3 .233 .235 0 1.000
RF Young, Dimitri .230 34 122 14 28 4 0 4 15 8 19 12 .282 .361 0 .235 .227 0 .000
LF Sanders, Reggie .241 31 116 11 28 5 0 4 11 5 19 12 .270 .388 1 .211 .289 0 .000
C Houston, Tyler .190 28 100 9 19 2 0 1 8 9 11 6 .257 .240 0 .219 .176 1 .992
LF Chen, Chin-Feng .236 23 89 8 21 1 1 5 13 4 16 10 .271 .438 3 .250 .234 0 1.000
LF Martin, Al .295 18 61 10 18 1 0 5 6 10 6 13 .394 .557 0 .273 .300 0 1.000
CF Winn, Randy .216 14 51 4 11 2 0 0 1 2 11 3 .245 .255 8 .313 .171 0 1.000
CF Aven, Bruce .242 9 33 2 8 1 1 0 1 2 7 3 .278 .333 0 .207 .500 0 .000
2B Morris, Warren .273 3 11 0 3 0 0 0 0 1 0 1 .333 .273 0 .000 .000 0 .000
RF Anderson, Garret .143 7 7 1 1 0 0 0 0 0 2 0 .143 .143 0 .000 .333 0 .000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Astacio, Pedro 18 15 .545 4.61 283.0 271 66 83 165 .245 .469 37 37 21 5 0 0 .253 .239
L Hitchcock, Sterling 12 13 .480 5.47 218.2 260 35 68 96 .292 .455 33 29 11 6 0 1 .337 .274
R Irabu, Hideki 12 7 .632 3.15 162.2 163 13 37 72 .256 .363 26 24 16 2 0 0 .237 .272
R Morris, Matt 4 5 .444 6.13 119.0 143 29 47 37 .298 .517 39 10 3 0 2 3 .338 .264
R Nomo, Hideo 2 3 .400 4.04 100.1 101 12 49 39 .260 .394 44 6 3 1 3 4 .251 .268
R Dotel, Octavio 2 9 .182 6.35 95.0 128 11 50 34 .321 .476 22 12 4 2 0 1 .314 .328
R Dempster, Ryan 2 10 .167 7.50 93.2 144 22 42 34 .350 .574 25 10 5 1 1 1 .353 .348
R Ponson, Sidney 1 11 .083 9.41 80.1 129 25 32 21 .358 .656 12 12 1 2 0 0 .358 .359
R Lopez, Albie 4 2 .667 3.91 76.0 80 12 20 50 .261 .399 65 0 0 0 9 3 .273 .253
L Chen, Bruce 2 4 .333 7.27 74.1 116 8 34 25 .353 .498 28 5 2 0 3 1 .322 .369
R Ortiz, Russ 0 7 .000 9.14 64.0 91 11 33 29 .325 .514 17 8 1 2 0 1 .299 .346
R Byrd, Paul 0 5 .000 5.08 39.0 51 5 23 19 .309 .473 8 5 2 2 0 0 .316 .303
R Beck, Rod 3 4 .429 4.32 33.1 36 2 15 25 .277 .369 32 0 0 0 9 11 .283 .271
R Snyder, John 0 3 .000 8.18 33.0 44 7 17 9 .310 .556 5 5 1 0 0 0 .290 .325
R Person, Robert 0 2 .000 8.46 27.2 45 4 14 13 .354 .543 8 3 0 1 0 0 .381 .328
R Shaw, Jeff 0 3 .000 6.00 27.0 41 1 11 15 .347 .424 26 0 0 0 8 5 .362 .333
L Rhodes, Arthur 1 0 1.000 5.56 22.2 29 3 13 14 .305 .474 17 0 0 0 1 4 .371 .267
R Loewer, Carlton 1 2 .333 6.86 21.0 23 4 7 6 .271 .471 5 2 0 0 0 0 .227 .317
R Hasegawa, Shigetoshi 0 0 .000 18.00 2.0 4 1 1 0 .400 .900 2 0 0 0 0 0 .600 .200